<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:55 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sermonixpharma.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sermonix Pharmaceuticals</title>
		<link><![CDATA[https://sermonixpharma.com]]></link>
		<description><![CDATA[Sermonix Pharmaceuticals]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Nov 2023 20:33:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sermonixpharma.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-five-abstracts-accepted-for-presentation-at-2023-san-antonio-breast-cancer-symposium/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-five-abstracts-accepted-for-presentation-at-2023-san-antonio-breast-cancer-symposium/]]></link>
			<title>Sermonix Pharmaceuticals Announces Five Abstracts Accepted for Presentation at 2023 San Antonio Breast Cancer Symposium</title>
			<pubDate><![CDATA[Wed, 29 Nov 2023 20:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/who-is-elaine/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/who-is-elaine/]]></link>
			<title>Who is Elaine?</title>
			<pubDate><![CDATA[Wed, 27 Dec 2023 20:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-to-host-oral-presentation-on-vaginal-and-sexual-health-at-rise-up-for-breast-cancer-conference/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-to-host-oral-presentation-on-vaginal-and-sexual-health-at-rise-up-for-breast-cancer-conference/]]></link>
			<title>Sermonix Pharmaceuticals to Host Oral Presentation on Vaginal and Sexual Health at RISE UP for Breast Cancer Conference</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 13:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/the-elaine-3-study/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/the-elaine-3-study/]]></link>
			<title>The Elaine 3 Study</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 21:40:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/the-elaine-study/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/the-elaine-study/]]></link>
			<title>The Elaine Study</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 21:28:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/the-elaine-2-study/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/the-elaine-2-study/]]></link>
			<title>The Elaine 2 Study</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 21:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-e-poster-presentation-on-i-spy-2-study-of-neoadjuvant-lasofoxifene-at-st-gallen-international-breast-cancer-conference-2023/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-e-poster-presentation-on-i-spy-2-study-of-neoadjuvant-lasofoxifene-at-st-gallen-international-breast-cancer-conference-2023/]]></link>
			<title>Sermonix Pharmaceuticals Announces E-Poster Presentation on I-SPY 2 Study of Neoadjuvant Lasofoxifene at St. Gallen International Breast Cancer Conference 2023</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 14:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-mbc-alliance-membership-new-discover-elaine-website/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-mbc-alliance-membership-new-discover-elaine-website/]]></link>
			<title>Sermonix Pharmaceuticals Announces MBC Alliance Membership, New ‘Discover ELAINE’ Website</title>
			<pubDate><![CDATA[Wed, 14 Feb 2024 16:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-breast-cancer-research-publication-of-paper-examining-lasofoxifenes-preclinical-effects-on-aromatase-inhibitor-resistant-non-esr1-mutated-breast-cancer/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-breast-cancer-research-publication-of-paper-examining-lasofoxifenes-preclinical-effects-on-aromatase-inhibitor-resistant-non-esr1-mutated-breast-cancer/]]></link>
			<title>Sermonix Pharmaceuticals Announces Breast Cancer Research Publication of Paper Examining Lasofoxifene’s Preclinical Effects on Aromatase Inhibitor Resistant Non-ESR1 Mutated Breast Cancer</title>
			<pubDate><![CDATA[Wed, 12 Jun 2024 16:18:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-jco-precision-oncology-publication-of-case-report-on-a-complete-remission-in-a-metastatic-breast-cancer-patient-participating-in-elaine-1-trial/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-jco-precision-oncology-publication-of-case-report-on-a-complete-remission-in-a-metastatic-breast-cancer-patient-participating-in-elaine-1-trial/]]></link>
			<title>Sermonix Pharmaceuticals Announces JCO Precision Oncology Publication of Case Report on a Complete Remission in a Metastatic Breast Cancer Patient Participating in ELAINE-1 Trial</title>
			<pubDate><![CDATA[Wed, 08 Nov 2023 20:13:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonixs-lasofoxifene-improves-vaginal-vulvar-symptoms-relative-to-fulvestrant-in-elain1-study-of-postmenopausal-women-with-locally-advanced-or-metastatic-er-her2-breast-cancer-and-an-esr1-mutation/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonixs-lasofoxifene-improves-vaginal-vulvar-symptoms-relative-to-fulvestrant-in-elain1-study-of-postmenopausal-women-with-locally-advanced-or-metastatic-er-her2-breast-cancer-and-an-esr1-mutation/]]></link>
			<title>Sermonix’s Lasofoxifene Improves Vaginal/Vulvar Symptoms Relative to Fulvestrant in ELAINE 1 Study of Postmenopausal Women with Locally Advanced or Metastatic ER+/HER2- Breast Cancer and an ESR1 Mutation</title>
			<pubDate><![CDATA[Wed, 08 Mar 2023 16:10:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-results-of-elaine-1-exploratory-analysis-evaluating-effect-of-patient-characteristics-on-baseline-genitourinary-symptoms/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-results-of-elaine-1-exploratory-analysis-evaluating-effect-of-patient-characteristics-on-baseline-genitourinary-symptoms/]]></link>
			<title>Sermonix Pharmaceuticals Announces Results of ELAINE-1 Exploratory Analysis Evaluating Effect of Patient Characteristics on Baseline Genitourinary Symptoms</title>
			<pubDate><![CDATA[Wed, 04 Oct 2023 18:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-shares-results-of-equals-2-survey-on-vaginal-and-sexual-health-in-patients-with-er-her2-metastatic-breast-cancer/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-shares-results-of-equals-2-survey-on-vaginal-and-sexual-health-in-patients-with-er-her2-metastatic-breast-cancer/]]></link>
			<title>Sermonix Pharmaceuticals Shares Results of EQUALS 2 Survey on Vaginal and Sexual Health in Patients with ER+/HER2- Metastatic Breast Cancer</title>
			<pubDate><![CDATA[Wed, 04 Oct 2023 18:02:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/equals/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/equals/]]></link>
			<title>EQUALS</title>
			<pubDate><![CDATA[Tue, 30 May 2023 14:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-article-comparing-traditional-to-just-in-time-trial-enrollment-models-is-published-in-jco-clinical-cancer-informatics/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-article-comparing-traditional-to-just-in-time-trial-enrollment-models-is-published-in-jco-clinical-cancer-informatics/]]></link>
			<title>Sermonix Pharmaceuticals Announces Article Comparing ‘Traditional’ to ‘Just-in-Time’ Trial Enrollment Models Is Published in JCO Clinical Cancer Informatics</title>
			<pubDate><![CDATA[Tue, 27 Jun 2023 15:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/breast-cancer/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/breast-cancer/]]></link>
			<title>Breast Cancer</title>
			<pubDate><![CDATA[Tue, 16 May 2023 18:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-publication-of-elaine-1-and-elaine-2-trial-results-in-annals-of-oncology/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-publication-of-elaine-1-and-elaine-2-trial-results-in-annals-of-oncology/]]></link>
			<title>Sermonix Pharmaceuticals Announces Publication of ELAINE-1 and ELAINE-2 Trial Results in Annals of Oncology</title>
			<pubDate><![CDATA[Tue, 12 Dec 2023 18:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-shares-ascposter-presentation-on-longer-patient-follow-up-results-for-elain-2-study-in-esr1-mutated-metastatic-breast-cancer/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-shares-ascposter-presentation-on-longer-patient-follow-up-results-for-elain-2-study-in-esr1-mutated-metastatic-breast-cancer/]]></link>
			<title>Sermonix Pharmaceuticals Shares ASCO Poster Presentation on Longer Patient Follow-up Results for ELAINE-2 Study in ESR1-mutated Metastatic Breast Cancer</title>
			<pubDate><![CDATA[Tue, 06 Jun 2023 13:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-completes-enrollment-of-phase-2-i-spy-2-arm-evaluating-lasofoxifene-in-neoadjuvant-breast-cancer-setting/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-completes-enrollment-of-phase-2-i-spy-2-arm-evaluating-lasofoxifene-in-neoadjuvant-breast-cancer-setting/]]></link>
			<title>Sermonix Pharmaceuticals Completes Enrollment of Phase 2 I-SPY 2 Arm Evaluating Lasofoxifene in Neoadjuvant Breast Cancer Setting</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 17:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-and-regor-announce-strategic-collaboration-to-optimize-regors-proprietary-rcard-platform-for-identification-of-novel-targets-and-therapeutics/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-and-regor-announce-strategic-collaboration-to-optimize-regors-proprietary-rcard-platform-for-identification-of-novel-targets-and-therapeutics/]]></link>
			<title>Sermonix and Regor Announce Strategic Collaboration to Optimize Regor’s Proprietary rCARD Platform for Identification of Novel Targets and Therapeutics</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 17:38:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/athira-pharma-announces-exclusive-license-to-lasofoxifene-phase-3-development-program-for-metastatic-breast-cancer-candidate-and-a-financing-for-up-to-236-million/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/athira-pharma-announces-exclusive-license-to-lasofoxifene-phase-3-development-program-for-metastatic-breast-cancer-candidate-and-a-financing-for-up-to-236-million/]]></link>
			<title>Athira Pharma Announces Exclusive License to Lasofoxifene Phase 3 Development Program for Metastatic Breast Cancer Candidate and a Financing for up to $236 Million</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 21:36:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/athira-pharma-announces-name-change-to-leonabio-inc-with-new-ticker-lona/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/athira-pharma-announces-name-change-to-leonabio-inc-with-new-ticker-lona/]]></link>
			<title>Athira Pharma Announces Name Change to LeonaBio, Inc. with New Ticker “LONA”</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 19:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/partners-collaborations/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/partners-collaborations/]]></link>
			<title>Partners &#038; Collaborations</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 19:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-shares-resuits-of-third-survey-on-esr1-and-metastatic-breast-cancer-patient-quality-of-life/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-shares-resuits-of-third-survey-on-esr1-and-metastatic-breast-cancer-patient-quality-of-life/]]></link>
			<title>Sermonix Pharmaceuticals Shares Results of Third Survey on ESR1 and Metastatic Breast Cancer Patient Quality of Life</title>
			<pubDate><![CDATA[Thu, 14 Dec 2023 19:59:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-shares-pharmacokinetic-and-baseline-genomic-clinical-data-tied-to-elaine-lasofoxifene-trials-of-patients-with-esr1-mutations/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-shares-pharmacokinetic-and-baseline-genomic-clinical-data-tied-to-elaine-lasofoxifene-trials-of-patients-with-esr1-mutations/]]></link>
			<title>Sermonix Pharmaceuticals Shares Pharmacokinetic and Baseline Genomic Clinical Data Tied to ELAINE Lasofoxifene Trials of Patients With ESR1 Mutations</title>
			<pubDate><![CDATA[Thu, 14 Dec 2023 17:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-poster-presentation-on-phase-1-ethnobridging-study-of-lasofoxifene-at-the-12th-aacr-jca-joint-conference-breakthroughs-in-cancer-research-translating-know/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-poster-presentation-on-phase-1-ethnobridging-study-of-lasofoxifene-at-the-12th-aacr-jca-joint-conference-breakthroughs-in-cancer-research-translating-know/]]></link>
			<title>Sermonix Pharmaceuticals Announces Poster Presentation on Phase 1 Ethnobridging Study of Lasofoxifene at the 12th AACR-JCA Joint Conference: Breakthroughs in Cancer Research — Translating Knowledge Into Practice</title>
			<pubDate><![CDATA[Thu, 08 Dec 2022 19:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-shares-encore-elaine-2-poster-presentation-at-2023-metastatic-breast-cancer-research-conference/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-shares-encore-elaine-2-poster-presentation-at-2023-metastatic-breast-cancer-research-conference/]]></link>
			<title>Sermonix Pharmaceuticals Shares Encore ELAINE-2 Poster Presentation at 2023 Metastatic Breast Cancer Research Conference</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 18:23:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-shares-two-recently-presented-posters-evaluating-esr1-mutations-in-circulating-tumor-dna-from-patients-with-er-her2-metastatic-breast-cancer-who-were-treated-with-lasofoxifene/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-shares-two-recently-presented-posters-evaluating-esr1-mutations-in-circulating-tumor-dna-from-patients-with-er-her2-metastatic-breast-cancer-who-were-treated-with-lasofoxifene/]]></link>
			<title>Sermonix Shares Two Recently Presented Posters Evaluating ESR1 Mutations in Circulating Tumor DNA From Patients With ER+/HER2- Metastatic Breast Cancer Who Were Treated With Lasofoxifene</title>
			<pubDate><![CDATA[Thu, 05 Jan 2023 21:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-menopause-journal-publication-of-article-on-oral-lasofoxifenes-effects-on-vaginal-atrophy-in-postmenopausal-women/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-menopause-journal-publication-of-article-on-oral-lasofoxifenes-effects-on-vaginal-atrophy-in-postmenopausal-women/]]></link>
			<title>Sermonix Pharmaceuticals Announces ‘Menopause’ Journal Publication of Article on Oral Lasofoxifene’s Effects on Vaginal Atrophy in Postmenopausal Women</title>
			<pubDate><![CDATA[Thu, 02 May 2024 14:20:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/lasofoxifene/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/lasofoxifene/]]></link>
			<title>Lasofoxifene</title>
			<pubDate><![CDATA[Mon, 30 Jan 2023 20:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/about/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/about/]]></link>
			<title>Company Overview</title>
			<pubDate><![CDATA[Mon, 30 Jan 2023 20:05:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/medical-meetings/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/medical-meetings/]]></link>
			<title>Posters &amp; Presentations</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 15:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-to-present-poster-comparing-lasofoxifene-and-fulvestrant-effect-on-vaginal-health-at-international-society-for-the-study-of-womens-sexual-health-annual-meeting-2023/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-to-present-poster-comparing-lasofoxifene-and-fulvestrant-effect-on-vaginal-health-at-international-society-for-the-study-of-womens-sexual-health-annual-meeting-2023/]]></link>
			<title>Sermonix to Present Poster Comparing Lasofoxifene and Fulvestrant Effect on Vaginal Health at International Society for the Study of Women’s Sexual Health Annual Meeting 2023</title>
			<pubDate><![CDATA[Mon, 26 Jun 2023 17:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-receives-u-s-patent-for-lasofoxifene-as-method-for-treating-aromatase-resistant-er-breast-cancer-in-the-absence-of-esr1-mutations/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-receives-u-s-patent-for-lasofoxifene-as-method-for-treating-aromatase-resistant-er-breast-cancer-in-the-absence-of-esr1-mutations/]]></link>
			<title>Sermonix Pharmaceuticals Receives U.S. Patent for Lasofoxifene as Method for Treating Aromatase-Resistant ER+ Breast Cancer in the Absence of ESR1 Mutations</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 12:36:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/media/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/media/]]></link>
			<title>Media</title>
			<pubDate><![CDATA[Mon, 22 Apr 2024 18:40:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-to-host-kol-fireside-chat-on-advancements-in-the-metastatic-breast-cancer-treatment-landscape/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-to-host-kol-fireside-chat-on-advancements-in-the-metastatic-breast-cancer-treatment-landscape/]]></link>
			<title>Sermonix to Host KOL Fireside Chat on Advancements in the Metastatic Breast Cancer Treatment Landscape</title>
			<pubDate><![CDATA[Mon, 22 Apr 2024 16:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-and-quantum-leap-healthcare-announce-new-study-arm-to-evaluate-lasofoxifene-in-ongoing-i-spy-2-clinical-trial/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-and-quantum-leap-healthcare-announce-new-study-arm-to-evaluate-lasofoxifene-in-ongoing-i-spy-2-clinical-trial/]]></link>
			<title>Sermonix Pharmaceuticals and Quantum Leap Healthcare Announce New Study Arm to Evaluate Lasofoxifene in Ongoing I-SPY 2 Clinical Trial</title>
			<pubDate><![CDATA[Mon, 13 Feb 2023 17:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-shares-two-posters-at-sabcs-2022-on-er-her2-metastatic-breast-cancer-patient-survey-about-knowledge-of-ngs-and-esr1-mutations-quality-of-life-concerns/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-shares-two-posters-at-sabcs-2022-on-er-her2-metastatic-breast-cancer-patient-survey-about-knowledge-of-ngs-and-esr1-mutations-quality-of-life-concerns/]]></link>
			<title>Sermonix Shares Two Posters at SABCS 2022 on ER+/HER2- Metastatic Breast Cancer Patient Survey About Knowledge of NGS and ESR1 Mutations, Quality of Life Concerns</title>
			<pubDate><![CDATA[Mon, 12 Dec 2022 15:38:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-chinese-approval-of-investigational-new-drug-application-for-lasofoxifene/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-chinese-approval-of-investigational-new-drug-application-for-lasofoxifene/]]></link>
			<title>Sermonix Pharmaceuticals Announces Chinese Approval of Investigational New Drug Application for Lasofoxifene</title>
			<pubDate><![CDATA[Mon, 10 Jun 2024 14:28:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 10:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/news/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 10:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-announces-clinical-breast-cancer-publication-of-article-examining-effects-of-lasofoxifene-versus-fulvestrant-on-urogenital-symptoms-in-patients-with-esr1-mutated-er-her2-metastatic-breast-c/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-announces-clinical-breast-cancer-publication-of-article-examining-effects-of-lasofoxifene-versus-fulvestrant-on-urogenital-symptoms-in-patients-with-esr1-mutated-er-her2-metastatic-breast-c/]]></link>
			<title>Sermonix Announces Clinical Breast Cancer Publication of Article Examining Effects of Lasofoxifene Versus Fulvestrant on Urogenital Symptoms in Patients with ESR1-Mutated ER+/HER2- Metastatic Breast Cancer</title>
			<pubDate><![CDATA[Fri, 31 Jan 2025 19:45:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-to-present-two-posters-at-the-menopause-society-2023-annual-meeting/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-to-present-two-posters-at-the-menopause-society-2023-annual-meeting/]]></link>
			<title>Sermonix Pharmaceuticals to Present Two Posters at The Menopause Society 2023 Annual Meeting</title>
			<pubDate><![CDATA[Fri, 30 Jun 2023 15:53:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-to-share-longer-patient-follow-up-results-for-elaine-2-in-poster-presentation-at-asco-2023/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-to-share-longer-patient-follow-up-results-for-elaine-2-in-poster-presentation-at-asco-2023/]]></link>
			<title>Sermonix Pharmaceuticals to Share Longer Patient Follow-up Results for ELAINE-2 in Poster Presentation at ASCO 2023</title>
			<pubDate><![CDATA[Fri, 26 May 2023 16:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/contact/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 23 Jun 2023 21:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-four-abstracts-accepted-for-presentation-at-2022-san-antonio-breast-cancer-symposium/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-four-abstracts-accepted-for-presentation-at-2022-san-antonio-breast-cancer-symposium/]]></link>
			<title>Sermonix Pharmaceuticals Announces Four Abstracts Accepted for Presentation at 2022 San Antonio Breast Cancer Symposium</title>
			<pubDate><![CDATA[Fri, 18 Nov 2022 14:27:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/about-expanded-access/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/about-expanded-access/]]></link>
			<title>About Expanded Access</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 21:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/henlius-and-sermonix-announce-strategic-collaboration-and-exclusive-license-agreements-for-novel-endocrine-therapy-lasofoxifene/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/henlius-and-sermonix-announce-strategic-collaboration-and-exclusive-license-agreements-for-novel-endocrine-therapy-lasofoxifene/]]></link>
			<title>Henlius and Sermonix Announce Strategic Collaboration and Exclusive License Agreements for Novel Endocrine Therapy Lasofoxifene</title>
			<pubDate><![CDATA[Fri, 12 Jan 2024 16:12:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-lasofoxifene-is-well-tolerated-demonstrates-promising-ki67-suppression-in-phase-2-i-spy-2-arm-evaluating-therapy-in-neoadjuvant-breast-cancer-setting/]]></guid>
			<link><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-lasofoxifene-is-well-tolerated-demonstrates-promising-ki67-suppression-in-phase-2-i-spy-2-arm-evaluating-therapy-in-neoadjuvant-breast-cancer-setting/]]></link>
			<title>Sermonix Pharmaceuticals’ Lasofoxifene Is Well Tolerated, Demonstrates Promising Ki67 Suppression in Phase 2 I-SPY 2 Arm Evaluating Therapy in Neoadjuvant Breast Cancer Setting</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 16:17:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sermonixpharma.com/sermonix-pharmaceuticals-announces-initiation-of-phase-3-elaine-3-study-of-lasofoxifene-plus-abemaciclib-in-pre-and-post-menopausal-patients-with-locally-advanced-or-metastatic-er-her2-breast-cance/]]></guid>
